Rechargeables Batteries: Nickel Metal Hydride
SAA C VH COSSÉ
NiMH CELL VH AA COSSE| Factory reference : | 807162D |
| Voltage : | 1,2V |
| Capacity : | 1.700mAh |
| Technology : | Ni-MH (VH) |
SAA R6 H 1700
NiMH ROW 6 VH AAL 1700| Factory reference : | 804572 |
| Voltage : | 7,2V |
| Capacity : | 1.700mAh |
| Technology : | Ni-MH (VH) |
SAA S2 H 1500
NiMH STICK 2 VH AA 1500 SPEC| Factory reference : | 805676 |
| Voltage : | 2,4V |
| Capacity : | 1.500mAh |
| Technology : | Ni-MH (VH) |
SAA S3 VH AAL 1500
NiMH STICK 3 VH AAL 1500| Factory reference : | 806967 |
| Voltage : | 3,6V |
| Capacity : | 1.500mAh |
| Technology : | Ni-MH (VH) |
SC R2 VHT FL C
NiMH ROW 2 VHT FL C| Factory reference : | 806984 |
| Voltage : | 2,4V |
| Capacity : | 11,0Ah |
| Technology : | Ni-MH (VHT) |
SCS C H CLG 3200
NiMH CELL VH Cs CLG 3200 XL| Factory reference : | 790522 |
| Voltage : | 1,2V |
| Capacity : | 3.200mAh |
| Technology : | Ni-MH (VH) |
SCS R2 VH 3200 XL
NiMH ROW 2 VH Cs 3200 XL| Factory reference : | 807024 |
| Voltage : | 2,4V |
| Capacity : | 3.200mAh |
| Technology : | Ni-MH (VH) |
SCS S6 VH C+2-2
NiMH STICK 6 VH Cs 3200 XL (+2-2)| Factory reference : | SA6VHSC161L |
| Voltage : | 7,2V |
| Capacity : | 3.200mAh |
| Technology : | Ni-MH (VH) |
SD 1/2 S5 VH TET
NiMH STICK 5 1/2D VL 6V 3.5Ah CFG| Factory reference : | MAGPACK01 |
| Voltage : | 6V |
| Capacity : | 3.500mAh |
| Technology : | Ni-MH (VH) |
SPCS 5 H
NiMH PAC 5 VH Cs 3200 xl| Factory reference : | 806818 |
| Voltage : | 6V |
| Capacity : | 3.200mAh |
| Technology : | Ni-MH (VH) |

