Ni-CD Rechargeables Batteries: Cycling
SAA C SE L CFG
NiCD CELL VSE AA L 940 CFG| Factory reference : | 785861 |
| Voltage : | 1,2V |
| Capacity : | 980mAh |
| Technology : | Ni-CD (VSE) |
SAA F15 VRE
NiCD FLANGE 15 VRE AA L 700| Factory reference : | 787106 |
| Voltage : | 18V |
| Capacity : | 780mAh |
| Technology : | Ni-CD (VRE) |
SAA P4 RE 700 C
NiCD PAC 4 VRE AA 700 C| Factory reference : | 801984 |
| Voltage : | 4,8V |
| Capacity : | 780mAh |
| Technology : | Ni-CD (VRE) |
SAA P6 VRE
NiCD PACK 6 VRE AAL 700 (+2-2)| Factory reference : | 807068 |
| Voltage : | 7,2V |
| Capacity : | 780mAh |
| Technology : | Ni-CD (VRE) |
SAA R5 VRE
NiCD ROW 5 VRE AAL 700| Factory reference : | 784100 |
| Voltage : | 6V |
| Capacity : | 780mAh |
| Technology : | Ni-CD (VRE) |
SC F10 E 2300
NiCD FLANGE 10 VRE C 2300| Factory reference : | 802193 |
| Voltage : | 12V |
| Capacity : | 2.550mAh |
| Technology : | Ni-CD (VRE) |
SC S2 VRE
NiCD STICK 2 VRE C| Factory reference : | 802210 |
| Voltage : | 2,4V |
| Capacity : | 2.550mAh |
| Technology : | Ni-CD (VRE) |
SCS S4 VRE 1800
NiCD STICK 4 VRE Cs 1800 (+2-2)| Factory reference : | 135871 |
| Voltage : | 4,8V |
| Capacity : | 1.800mAh |
| Technology : | Ni-CD (VRE) |
SD 1/2 S5 R
NiCD STICK 5 VR 1/2D| Factory reference : | 789702 |
| Voltage : | 6V |
| Capacity : | 2.550mAh |
| Technology : | Ni-CD (VRE) |
SD F3 RE SNCB
NiCD FLANGE 3 VRE DH SPECIAL SNCB| Factory reference : | 123284 |
| Voltage : | 3,6V |
| Capacity : | 5.100mAh |
| Technology : | Ni-CD (VRE) |
SD R4 VRE DH
NiCD ROW 4 VRE DH 4500 bloc leads+clips| Factory reference : | 806978 |
| Voltage : | 4,8V |
| Capacity : | 5.100mAh |
| Technology : | Ni-CD (VRE) |
SF F10 E
NiCD FLANGE 10 VRE F| Factory reference : | 804604 |
| Voltage : | 12V |
| Capacity : | 8.800mAh |
| Technology : | Ni-CD (VRE) |
SF F20 RE CLASSE
NiCD FLANGE 20 VRE FL CLASSES| Factory reference : | 800094 |
| Voltage : | 24V |
| Capacity : | 8.800mAh |
| Technology : | Ni-CD (VRE) |
SF FL5-2 RE
NiCD FLANGE 5 VRE FL-2| Factory reference : | 804195 |
| Voltage : | 6V |
| Capacity : | 17,6Ah |
| Technology : | Ni-CD (VRE) |
SPAA 5 SE + FILS
NiCD PAC 5 VSE AA 940 + fils 10cm +ferule| Factory reference : | 806308 |
| Voltage : | 6V |
| Capacity : | 980mAh |
| Technology : | Ni-CD (VSE) |

