Panelboards & Motor Starters : DPE Serie
| Reference | Description |
|---|---|
| DPES3A06216C0 | TABLEAU D/M 4X63A EQUIPE |
| DPES3B08216C0 | Tableau Exde 08 Dep.2x16A |
| DPES3C12216C0 | Tableau Exde 12 Dep.2x16A |
| DPES3G06216C1 | TABLEAU D/M 4X63A DIFF 30MA |
| DPES3H08216C1 | TABLEAU D/M 4X63A DIFF 30MA |
| DPES3J12216C1 | TABLEAU D/M 4X63A DIFF 30MA |
| DPES9D12216C0 | Tableau Exde 12 Dep.2x16A |
| DPES9E18216C0 | Tableau Exde 18 Dep.2x16A |
| DPES9F24216C0 | Tableau Exde 24 Dep.2x16A |
| DPES9K12216C1 | Tableau Exde 12 Dep.2x16A 30mA |
| DPES9L18216C1 | Tableau Exde 18 Dep.2x16A 30mA |
| DPES9M24216C1 | Tableau Exde 24 Dep.2x16A 30mA |
| DPES4C12216C0 | DPES4C12216C0 |
